Win More with Professional Handicappers
Join thousands of winning bettors who trust our expert picks and analysis.

Why Choose Our Handicappers?
Expert Analysis
Our handicappers provide detailed analysis and insights for every pick, helping you make informed betting decisions.
Proven Track Record
With documented success rates and transparent records, our experts consistently deliver winning picks.
Real-Time Updates
Get instant notifications and live updates for all picks and game changes through our mobile-friendly platform.
TOP PERFORMING HANDICAPPERS
Follow the most successful sports handicappers and their proven track records.
Rank | Handicapper | Profit | ROI | Win PCT | W-L | Avg. Odds | Sc Score |
---|---|---|---|---|---|---|---|
1 | Calvin King | $8,022 | +5.4% | 54.5% | 682-570 | -108 | 16.35 |
2 | Doc's Sports | $4,545 | +8.9% | 57.5% | 256-189 | -112 | 19.86 |
3 | Jimmy Boyd | $3,958 | +3.7% | 53.8% | 499-429 | -108 | 6.36 |
4 | Big Al McMordie | $3,858 | +4.0% | 55.1% | 460-375 | -112 | 8.58 |
5 | Bobby Conn | $3,566 | +2.9% | 50.9% | 548-528 | 103 | 5.99 |
6 | Michael Alexander | $3,341 | +2.6% | 53.1% | 596-527 | -109 | 1.90 |
7 | Frank Sawyer | $2,433 | +5.3% | 57.2% | 214-160 | -121 | 4.62 |
8 | Kyle Hunter | $2,192 | +7.0% | 56.2% | 154-120 | -110 | 8.07 |
9 | Sean Higgs | $2,174 | +1.8% | 52.3% | 572-522 | -105 | 2.49 |
10 | Info Plays | $2,038 | +1.7% | 50.4% | 541-532 | 106 | 7.55 |
11 | Jack Jones | $1,479 | +1.0% | 53.2% | 673-591 | -111 | 1.03 |
12 | Sean Murphy | $1,469 | +1.5% | 53.6% | 465-402 | -113 | 0.59 |
13 | Stephen Nover | $1,379 | +2.8% | 54.3% | 229-193 | -112 | 1.75 |
14 | Rocky's Lock Club | $1,324 | +3.2% | 54.3% | 194-163 | -111 | 2.16 |
15 | Sal Michaels | $1,172 | +1.4% | 51.0% | 380-365 | -102 | 0.39 |
16 | Steve Janus | $1,019 | +1.1% | 51.3% | 422-401 | -104 | 0.14 |
17 | Black Widow | $679 | +0.7% | 52.3% | 426-389 | -109 | 0.02 |
18 | Brandon Lee | $622 | +0.9% | 52.8% | 312-279 | -109 | 0.48 |
19 | Zack Cimini | $409 | +1.3% | 52.7% | 148-133 | -108 | 0.31 |
20 | Pure Lock | $378 | +1.0% | 53.8% | 172-148 | -116 | 0.00 |
21 | John Ryan | $301 | +0.3% | 50.6% | 495-483 | -101 | 0.26 |
22 | Dave Price | $207 | +0.1% | 52.4% | 633-574 | -110 | 0.01 |
What Our Members Say
"The analysis provided with each pick is incredibly detailed. It's helped me become a more informed bettor."
"I've been following the premium picks for 6 months and my win rate has improved significantly. Great service!"
"The mobile app makes it so easy to get picks on the go. I never miss an opportunity now."
Ready to Start Winning?
Join now and get access to all premium picks from our expert handicappers.